Open Tender |
MAIN INFORMATION COMMUNICATION DEPARTMENT
MINISTRY OF INTERNAL AFFAIRS OF AZERBAIJAN
Project Summary | Equipment, licenses and software for the installation of border control and document personalization systems at Lachin Airport and Khankendi «Entry-Exit and Registration» |
Deadline for submitting bids offer | 15:00 on January 14, 2026 |
Opening packages | 15:00 on January 14, 2026 |
Address | Baku |
Contact Person | Fasi Nasirov |
f.nasirov@mia.gov.az | |
Phone Number | 99450 212 2092 |
Participation fee | 1,000 manat / 588 US$ |
Estimated price: | 2.453.347,60 manat |
Link | https://etender.gov.az/main/competition/detail/344687 |
AZERENERGY
Project Summary | Work to be done on power transmission lines |
Deadline for submitting bids offer | 10:00 on January 16, 2026 |
Opening packages | 10:00 on January 16, 2026 |
Address | Baku |
Contact Person | Hamid Isazade |
hemid.isazade@azerenerji.gov.az | |
Phone Number | 99412 490 0927 |
Participation fee | 1,000 manat / 588 US$ |
Estimated price: | 2.038.000,00 manat |
Link | https://etender.gov.az/main/competition/detail/344719 |
SOCIAL DEVELOPMENT FUND FOR FORCEDLY IDPs
Project Summary | Construction of a club-community center in the Shukurbayli village settlement of Jabrayil district |
Deadline for submitting bids offer | 15:00 on January 16, 2026 |
Opening packages | 15:00 on January 16, 2026 |
Address | Baku |
Contact Person | Aygun Huseynova |
a.huseynova@sfdi.gov.az | |
Phone Number | 99412 431 8703 |
Participation fee | 1,000 manat / 588 US$ |
Estimated price: | 2.108.811,04 manat |
Link | https://etender.gov.az/main/competition/detail/344745 |
SHUSHA CITY STATE RESERVE ADMINISTRATION
Project Summary | Construction work of 8 residential buildings in D-5 area |
Deadline for submitting bids offer | 15:00 on February 04, 2026 |
Opening packages | 15:00 on February 04, 2026 |
Address | Shusha |
Contact Person | Babak Karimli |
bkarimli@shusha.gov.az | |
Phone Number | 99470 203 0520 |
Participation fee | 4,515 manat / 2,655 US$ |
Estimated price: | 30.103.111,07 manat |
Link | https://etender.gov.az/main/competition/detail/344849 |
1